Explore
 Lists  Reviews  Images  Update feed
Categories
MoviesTV ShowsMusicBooksGamesDVDs/Blu-RayPeopleArt & DesignPlacesWeb TV & PodcastsToys & CollectiblesComic Book SeriesBeautyAnimals   View more categories »
Listal logo
Points : 2019651
The points system is in place to give recognition to those who contribute to this site. Do not spam in order to get points, your account may be barred from the points system

The point allocations may be changed at anytime to fairly give credit to those who contribute the most.

Type Count Points per Total
Filling in profile information 1 50 50
Friends signed up via signup link 0 200
Custom lists with at least 8 items 556 300 166800
Rating items 12915 3 38745
Tagging items 1039 3 3117
Posting in the forums 1076 4 4304
Posting a mini review 14 50 700
Posting a review 7164 100 716400
Posting a long review 79 200 15800
Posting pictures* 4089 10 40890
Adding videos 2179 20 43580
Receiving list votes 13609 20 272180
Receiving review votes 1814 20 36280
Receiving image votes 2407 10 24070
Receiving video votes 145 10 1450
Promotion to the front page 1430 300 429000
Adding notes to lists 19728 10 197280
Posting comments 2198 10 21980
Adding missing items 290 10 2900
Editing item information 1375 3 4125
Total 2019651

* Pictures over 3 months old need 10 views to count towards points